AFEAS Production and Sales Data for 2007 > Read the Overview
Production Data Sales by Category Sales by Region   Download Excel table Download all

CFC-11 Sales by End-Use Category (metric tons) 14-Nov-06
             
Refrigeration and Blowing Agent Blowing Agent Aerosol
Year Air Conditioning Closed Cell Foams Open Cell Foams Propellant All Other Uses Total Sales
1976 26,898 52,073 44,906 195,000 20,955 339,832
1977 24,721 65,227 52,118 164,609 13,789 320,464
1978 27,216 66,089 53,116 143,517 18,914 308,852
1979 30,481 80,105 51,619 111,584 15,694 289,483
1980 29,030 84,051 53,116 105,098 18,324 289,619
1981 27,669 97,704 50,485 93,985 17,100 286,943
1982 24,325 94,937 45,632 92,442 14,107 271,443
1983 25,734 97,985 54,610 93,805 19,597 291,731
1984 23,915 110,638 63,294 97,524 16,984 312,355
1985 26,905 117,343 63,477 100,454 18,635 326,814
1986 25,886 129,618 63,620 106,627 24,397 350,148
1987 27,644 160,085 62,983 110,466 20,872 382,050
1988 31,116 165,982 77,045 81,639 20,204 375,986
1989 26,983 164,219 51,347 39,329 20,611 302,489
1990 20,242 144,438 38,938 18,245 11,053 232,916
1991 20,002 148,034 27,620 11,238 6,592 213,486
1992 17,773 137,941 17,538 8,154 5,028 186,434
1993 16,860 106,792 11,146 7,007 5,326 147,131
1994 12,469 35,109 7,612 4,182 860 60,232
1995 9,253 14,259 4,562 4,102 507 32,683
1996 6,917 4,186 5,220 3,730 2,070 22,123
1997 6,209 6,818 2,250 2,456 844 18,577
1998 3,777 6,777 1,637 1,607 802 14,600
1999 844 7,824 1,145 918 2,140 12,871
2000 392 6,121 944 591 1,852 9,900
2001 302 5,067 882 392 1,668 8,311
2002 410 4,647 17 402 1,319 6,795
2003 192 1,732 29 21 1,171 3,145
2004 Only total sales reported 2,043
This is the last year that data for CFC-11 will be reported (see "Introduction" and "Notes")

Copyright © 1996-2010 AFEAS. All rights reserved.